I
Ignoramus3498
I am not yet completely sure of my numbers.
I used this schematic:
http://et.nmsu.edu/~etti/fall96/electronics/induct/induct.html
and made several measurements. I assumed internal resistance r of my
wavetek to be 50 Ohm. At first, I forgot about that r and got bad
results (clearly increasing L as function of R).
The results show a relatively clear pattern, that my welder's
inductance is between 2 and 5 mH. That's not bad.
Table follows
Computing Inductance of reactor
V1 6.5 v voltage on wavetek's terminals
V2 v Voltage across resistor
R Ohm Resistance
Frequency, f 5000 Hz Wavetek's frequency
Internal resistance 50 Ohm
R V2 x Inductance, H Inductance,mH
100 3.75 0.576923076923077 0.0027662025946487 2.77
200 4.82 0.741538461538462 0.00322321281768636 3.22
300 5.29 0.813846153846154 0.00368392086575143 3.68
400 5.57 0.856923076923077 0.00395077803262996 3.95
500 5.75 0.884615384615385 0.00414877825161414 4.15
600 5.87 0.903076923076923 0.00438069122639741 4.38
1000 6.13 0.943076923076923 0.00470874461427637 4.71
2000 6.33 0.973846153846154 0.00393088999695529 3.93
i
I used this schematic:
http://et.nmsu.edu/~etti/fall96/electronics/induct/induct.html
and made several measurements. I assumed internal resistance r of my
wavetek to be 50 Ohm. At first, I forgot about that r and got bad
results (clearly increasing L as function of R).
The results show a relatively clear pattern, that my welder's
inductance is between 2 and 5 mH. That's not bad.
Table follows
Computing Inductance of reactor
V1 6.5 v voltage on wavetek's terminals
V2 v Voltage across resistor
R Ohm Resistance
Frequency, f 5000 Hz Wavetek's frequency
Internal resistance 50 Ohm
R V2 x Inductance, H Inductance,mH
100 3.75 0.576923076923077 0.0027662025946487 2.77
200 4.82 0.741538461538462 0.00322321281768636 3.22
300 5.29 0.813846153846154 0.00368392086575143 3.68
400 5.57 0.856923076923077 0.00395077803262996 3.95
500 5.75 0.884615384615385 0.00414877825161414 4.15
600 5.87 0.903076923076923 0.00438069122639741 4.38
1000 6.13 0.943076923076923 0.00470874461427637 4.71
2000 6.33 0.973846153846154 0.00393088999695529 3.93
i