Hello, if you take a look at manuals of Atlas ESR70 meter and then Anatek BlueESR, two most respectable (and expensive) meters, you will see that their recommended capacitor ESR values are very different.
www.peakelec.co.uk/resources/esr70_userguide_en.pdf
http://www.mainelectronics.com/pdf/Blue ESR assembly manual.pdf
Now considering we are not paying money to measure with rubber ruler here, why such large difference?
For example 10uf 16v cap (blue esr 1.6ohms) and (atlas 16ohms) seems like a typo in the manual doesn't it?
For example 100uf 10v cap (blue esr 0.6uhms) and (atlas 2ohms) more than 2x difference.
So I just measured some caps from DVD-R unit (was working fine):
Brand,uf,voltage, in circuit esr, unsoldered esr, pass atlas, pass blue esr
Teapo 10uf 16v, 1.54, 1.57, 16 pass, 1.6 pass
Teapo 10uf 16v, 1.82, 1.80, 16 pass, 1.6 FAIL
Teapo 10uf 16v, 2.6, 2.8, 16 pass, 1.6 FAIL
Teapo 100uf 10v, 0.34, 0.50, 2 pass, 0.6 pass
Teapo 100uf 10v, 0.52, 0.52, 2 pass, 0.6 pass
Teapo 100uf 10v, 0.36, 0.0.56, 2 pass, 0.6 pass
CapXon 100uf 10v, 0.38, 0.98, 2 pass, 0.6 FAIL
Teapo 100uf 10v, 0.33, 0.0.56, 2 pass, 0.6 pass
CapXon 100uf 10v, 0.14, 1.10 2 pass, 0.6 FAIL
Teapo 100uf 10v, 0.33, 0.0.56, 2 pass, 0.6 pass
Teapo 47uf 16v, 1.34m 1.22, 3.5 pass, 2 pass
Teapo 47uf 16v, 0.43, 1.43, 3.5 pass, 2 pass
CapXon 220f 10v, 0.36, 0.50, 0.9 pass, 0.3 FAIL
Anyone knows who should I trust? I know I need to look into manufacturer data sheets, but for these caps it's impossible to find? Also why recommended values are so much different?
www.peakelec.co.uk/resources/esr70_userguide_en.pdf
http://www.mainelectronics.com/pdf/Blue ESR assembly manual.pdf
Now considering we are not paying money to measure with rubber ruler here, why such large difference?
For example 10uf 16v cap (blue esr 1.6ohms) and (atlas 16ohms) seems like a typo in the manual doesn't it?
For example 100uf 10v cap (blue esr 0.6uhms) and (atlas 2ohms) more than 2x difference.
So I just measured some caps from DVD-R unit (was working fine):
Brand,uf,voltage, in circuit esr, unsoldered esr, pass atlas, pass blue esr
Teapo 10uf 16v, 1.54, 1.57, 16 pass, 1.6 pass
Teapo 10uf 16v, 1.82, 1.80, 16 pass, 1.6 FAIL
Teapo 10uf 16v, 2.6, 2.8, 16 pass, 1.6 FAIL
Teapo 100uf 10v, 0.34, 0.50, 2 pass, 0.6 pass
Teapo 100uf 10v, 0.52, 0.52, 2 pass, 0.6 pass
Teapo 100uf 10v, 0.36, 0.0.56, 2 pass, 0.6 pass
CapXon 100uf 10v, 0.38, 0.98, 2 pass, 0.6 FAIL
Teapo 100uf 10v, 0.33, 0.0.56, 2 pass, 0.6 pass
CapXon 100uf 10v, 0.14, 1.10 2 pass, 0.6 FAIL
Teapo 100uf 10v, 0.33, 0.0.56, 2 pass, 0.6 pass
Teapo 47uf 16v, 1.34m 1.22, 3.5 pass, 2 pass
Teapo 47uf 16v, 0.43, 1.43, 3.5 pass, 2 pass
CapXon 220f 10v, 0.36, 0.50, 0.9 pass, 0.3 FAIL
Anyone knows who should I trust? I know I need to look into manufacturer data sheets, but for these caps it's impossible to find? Also why recommended values are so much different?